Why choose The UK loan Company Loans for any purpose Debt consolidation loan Variable rate loan Payment protection Example rates
The UK Loan Company
 
Example loan rates
 
Example rates are shown below, your rate will be determined by your circumstances, a quotation will be provided on application
 
300 Months
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£10,000 9.5% £84.66 £102.02
£20,000 8.4% £155.53 £187.41
£25,000 8.4% £194.41 £234.27
£30,000 7.7% £220.53 £265.74
£35,000 7.7% £257.28 £310.03
£40,000 7.7% £294.04 £354.31
£50,000 7.7% £367.55 £442.89
£60,000 7.7% £441.06 £531.47
£70,000 7.7% £514.56 £620.05
£75,000 7.7% £551.32 £664.34
Typical Example: £20,000 over 120 months = £243.59 per month. Total repayable £29,230.80 APR 8.4% variable
 
240 Months
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£10,000 9.5% £90.67 £109.26
£20,000 8.4% £168.39 £202.90
£25,000 8.4% £210.48 £253.63
£30,000 7.7% £240.58 £289.90
£35,000 7.7% £280.67 £338.21
£40,000 7.7% £320.77 £386.53
£50,000 7.7% £400.96 £483.16
£60,000 7.7% £481.16 £579.79
£70,000 7.7% £561.35 £676.43
£75,000 7.7% £601.45 £724.74
Typical Example: £20,000 over 120 months = £243.59 per month. Total repayable £29,230.80 APR 8.4% variable
 
180 Months
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£10,000 9.5% £102.07 £122.99
£20,000 8.4% £192.15 £231.54
£25,000 8.4% £240.18 £289.42
£30,000 7.7% £277.08 £333.88
£35,000 7.7% £323.26 £389.53
£40,000 7.7% £369.44 £445.18
£50,000 7.7% £461.80 £556.47
£60,000 7.7% £554.16 £667.77
£70,000 7.7% £646.52 £779.06
£75,000 7.7% £692.70 £834.71
Typical Example: £20,000 over 120 months = £243.59 per month. Total repayable £29,230.80 APR 8.4% variable
 
120 Months
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£10,000 9.5% £127.26 £153.35
£20,000 8.4% £243.59 £293.52
£25,000 8.4% £304.48 £366.90
£30,000 7.7% £355.17 £427.98
£35,000 7.7% £414.36 £499.30
£40,000 7.7% £473.56 £570.63
£50,000 7.7% £591.94 £713.29
£60,000 7.7% £710.33 £855.95
£70,000 7.7% £828.72 £998.61
£75,000 7.7% £887.92 £1,069.94
Typical Example: £20,000 over 120 months = £243.59 per month. Total repayable £29,230.80 APR 8.4% variable
 
60 Months
Amount of Loan Annual Rate Without Optional Insurance With Optional Insurance
£10,000 9.5% £208.11 £250.77
£20,000 8.4% £406.37 £489.68
£25,000 8.4% £507.96 £612.10
£30,000 7.7% £600.28 £723.34
£35,000 7.7% £700.33 £843.90
£40,000 7.7% £800.38 £964,46
£50,000 7.7% £1,000.47 £1.205.57
£60,000 7.7% £1,200.57 £1,446.68
£70,000 7.7% £1,400.66 £1,687.80
£75,000 7.7% £1,500.71 £1,808.35
Typical Example: £20,000 over 120 months = £243.59 per month. Total repayable £29,230.80 APR 8.4% variable
 
Please fill in the short form below to apply for a loan today:
 
Please fill in the short form below to apply for a loan today:
Amount to Borrow.
Term of Payment.
Your Details.  
Residential Status.

  1st Applicant 2nd Applicant
First Name
Surname
Title
Current Address
Postcode
Email
Daytime Tel
Evening Tel
Mobile Tel
Comments
Data Protection Notice. Click Here
To indicate your acceptance, please place your  initials in this box.
 
YOUR HOME IS AT RISK IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR OTHER LOAN SECURED ON IT.
 
 
Burma warned over cyclone delays

The UN's humanitarian chief urges Burma to reconsider its attitude towards allowing aid teams into the country.
 
Hezbollah takes over west Beirut

Gunmen from Shia militant group Hezbollah take control of western Beirut, driving out government supporters.
 
Microsoft contests $1.4bn EU fine

Microsoft appeals against a $1.4bn fine given for defying sanctions imposed on it for anti-competitive behaviour.
 
Militias 'to rig Zimbabwe poll'

Zimbabwe's "war veterans" militia plan to intimidate voters inside polling stations, a policeman tells the BBC.
 
Home | About us | Privacy & Legal | Contact us | Site Map | Faqs Copyright © The UK Loan Company